BioSystems Liver Function

Description

 

 

Code Description Pack Size Total Mls Tests
11533 ALANINE AMINOTRANSFERASE (ALT/GPT) 5 x 50 mL 250 784
12531 Aspartate Aminotransferase (AST/GOT) 5 x 50 mL 250 784
12511 Bilirubin (Direct)784 5 x 50 mL 250 784
12510 Bilirubin (Total) 5 x 50 mL 250 784
12500 Protein (Total) 5 x 50 mL 250 1,567
12518 Alkaline Phosphatase (ALP-AMP) 5 x 20 mL 250 313
12514 Alkaline Phosphatase (ALP-DEA) 5 x 20 mL 250 313
12547 Albumin 5 x 50 mL 250 784
12520 Gamma Glutamylase (g-GT) 5 x 50 mL 250 784
  • Sign up
Lost your password? Please enter your username or email address. You will receive a link to create a new password via email.